

LA CANTERA + HIGHSCHOOL
FULL FLEX + FINISHING!
We are creating extensive opportunities for you to keep your high quality training during the High School Fall season so you are sharp throughout the season, putting up big points, getting the recognition you deserve
'FULL FLEX' means you choose from literally any/all La Cantera session training times from Monday - Saturday. ALL FALL SEASON! Don't stress about last minute schedule changes - treat this as a Cantera "drop-in" block. Online booking till 24 hrs prior. Same day walk ins as long as we have space.
WHEN IS THE FALL SEASON?
Parallel the Fall High School Season, PV's HS FULL FLEX will run from August 11 - October 25.
WHO CAN BOOK 'HS FULL FLEX' SESSIONS?
All Cantera players, with birth years 2011 & older, in the following Cantera Player Pools will book HS FULL FLEX training sessions: D10's Manos, Fenomeno's Bros, Bonmati's Ballista, Lavelle's Belles
HS SUNDAY FINISHING CLINICS
Sunday clinics will run September 7- October 12 (Booking required)
GK friends are welcomed! Send note if you'd like to invite your HS aged GK friend for free!

TOP GOLAZOS!
PLAYER | NAME | HIGH SCHOOL | TEAM | GOALS |
|---|---|---|---|---|
Alex Schraeber | 18 | |||
Liv Abboud | Blake | Varsity | 18 | |
Lauren Bryer | Blake | Varsity | 11 | |
Jasmine Carlson | Christian Heritage Academy | Varsity | 11 | |
Eva Scholl | JV | Hill Murray | 10 | |
Anna Breyer | Varsity | Blake | 6 | |
Charlize Fuller | 6 | |||
Ryan Sellers | Rogers High School | JV | 6 | |
Ella Dumdei | 6 | |||
Marianna Rebman | JV | Minnetonka | 6 | |
Taylor Scrafford | Holy Angels | JV | 6 | |
Miren Osle | Blake | 4 |
TOP ASSISTS!
PLAYER | NAME | HIGH SCHOOL | TEAM | ASSISTS |
|---|---|---|---|---|
Mariana Rebman | 3 | |||
Addie May | 1 | |||
Ella Dumdei | 4 | |||
Abby St Aubin | 15 | |||
Sophia Petersen | 3 | |||
Taylor Scrafford | 3 | |||
Asher Davis | 13 | |||
Eva Scholl | 9 | |||
Lauren Sawicky | Heritage Christian Academy | Varsity | 6 | |
Gemma Lees | 3 | |||
Landon Oswald | 6 |
TOP GK SAVE %
PLAYER | NAME | HIGH SCHOOL | TEAM | SAVE % |
|---|---|---|---|---|
Donovan Seals | ||||
Delainey Carstensen | ||||
Declan Vincenty | JV | Southwest | ||
Liam Johnson | Varsity | MPLS South | 7 | |
Xander Ehlert | Varsity | Breck | 7 | |
Claire Acker | Varsity | St. Paul Highland Park | 20 | |
Isaac Hanson | Varsity | Two Rivers | 12 |
HS HIGHLIGHTS OF THE WEEK!


